353 Products
-
-
-
-
-
-
-
-
-
-
-
-
Grizzly SupplyAll Stainless Steel Hose Clamps
21 Variations AvailableBand Width (IN): 0.5 inBand Width (MM): 12.7 mmMin Dia (IN): 0.4 in – 6.0 inMax Dia (IN): 0.8 in – 7.0 inMin Dia (MM): 11.1 mm – 152.4 mmMax Dia (MM): 19.8 mm – 177.8 mmFrom $9.45 to $20.95IMAGE SKU LENGTH WIDTH COLOR BAND WIDTH (IN) BAND WIDTH (MM) MIN DIA (IN) MAX DIA (IN) MIN DIA (MM) MAX DIA (MM) PACK TENSILE PRICE QTY ADD
#6S HC 0.5 in 12.7 mm 0.4 in 0.8 in 11.1 mm 19.8 mm $9.95
#8S HC 0.5 in 12.7 mm 0.5 in 0.9 in 12.7 mm 23.0 mm $9.45
#10S HC 0.5 in 12.7 mm 0.6 in 1.1 in 14.3 mm 27.0 mm $9.95
#12S HC 0.5 in 12.7 mm 0.7 in 1.3 in 17.5 mm 31.8 mm $14.30
#16S HC 0.5 in 12.7 mm 0.8 in 1.5 in 20.6 mm 38.1 mm $9.95
#20S HC 0.5 in 12.7 mm 0.8 in 1.8 in 20.6 mm 44.5 mm $9.95
#24S HC 0.5 in 12.7 mm 1.1 in 2.0 in 27.0 mm 50.8 mm $10.95
#28S HC 0.5 in 12.7 mm 1.3 in 2.3 in 33.3 mm 57.2 mm $10.95
#32S HC 0.5 in 12.7 mm 1.6 in 2.5 in 39.7 mm 63.5 mm $10.95
#36S HC 0.5 in 12.7 mm 1.8 in 2.8 in 46.0 mm 69.9 mm $10.95
#40S HC 0.5 in 12.7 mm 2.1 in 3.0 in 52.4 mm 76.2 mm $12.79
#44S HC 0.5 in 12.7 mm 2.3 in 3.3 in 58.7 mm 82.6 mm $12.95
#48S HC 0.5 in 12.7 mm 2.6 in 3.5 in 65.1 mm 88.9 mm $12.95
#52S HC 0.5 in 12.7 mm 2.8 in 3.8 in 71.4 mm 95.3 mm $12.95
#56S HC 0.5 in 12.7 mm 3.1 in 4.0 in 77.8 mm 101.6 mm $14.93
#64S HC 0.5 in 12.7 mm 3.6 in 4.5 in 90.5 mm 114.3 mm $15.75
#72S HC 0.5 in 12.7 mm 4.1 in 5.0 in 104.8 mm 127.0 mm $15.95
#80S HC 0.5 in 12.7 mm 4.6 in 5.5 in 117.5 mm 139.7 mm $17.07
#88S HC 0.5 in 12.7 mm 5.0 in 6.0 in 127.0 mm 152.4 mm $16.95
#96S HC 0.5 in 12.7 mm 5.6 in 6.5 in 142.9 mm 165.1 mm $17.95
#104S HC 0.5 in 12.7 mm 6.0 in 7.0 in 152.4 mm 177.8 mm $20.95 -
-
-
-
-
-
-
-
-
-




